Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : XW
Model Number : F-1000
Certification : ISO9000
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 100
Delivery Time : 30
Power Rating : 746
Stroke Rating : 140
Stroke Length : 10"/254
Gear Ratio : 4.207
Inlet Dia : 12"/305
Outlet Dia : 5-1/8" Flange 5000psi
1000 hp/kw 4267*3167*2580 F-Series Triplex Mud Pump Oilwell Triplex Pumps
Our F series mud pump are designed and manufactured on the basis of American Emsco F series mud pump strictly according to America Petroleum Institution API 7K Standard. All of its expendable parts are interchangeable with any other spare parts produced according to API standard. Therefore it is easy to repair and maintain internationally .
Type | Horizontal Triplex Single Acting Piston Pump | Gear Type | Herringbone Gear | ||||||||||
Rated Input Power (KW/HP) | 746/1000 | Gear Ratio | 4.207:1 | ||||||||||
Rated Stroke (SPM) | 140 | Lubrication | Forced & Splashing | ||||||||||
Stroke Length (mm/in) | 254/10〃 | Valve Cavity | API-6# | ||||||||||
Inlet Connection | 12〃(305mm) | Outlet Connection | 5 1/8〃Flange 5000PSI | ||||||||||
Weight(Kg/Pound) | 18790/41425 | Overall Dimension (L×W×H) | 4267×3167×2580mm 168〃×124.7〃×101.6〃 | ||||||||||
SPM | Rated Power | Liner Dia. (in) and Pressure Rating (Mpa / psi) | |||||||||||
6-3/4 | 6-1/2 | 6-1/4 | 6 | 5-1/2 | 5 | 4-1/2 | 4 | ||||||
16.35 2370 | 17.63 2555 | 19.07 2765 | 20.69 3000 | 24.62 3570 | 29.79 4320 | 35 5075 | 35 5075 | ||||||
HP | KW | ||||||||||||
Displacement (L/S)/(gpm) | |||||||||||||
140 | 1000 | 746 | 41.05 651 | 38.06 603 | 35.19 558 | 32.43 514 | 27.25 432 | 22.52 357 | 18.24 289 | 14.41 228 | |||
130 | 929 | 692 | 38.12 604.2 | 35.35 560 | 32.68 518 | 30.12 477 | 25.31 401 | 20.91 331 | 16.94 269 | 13.39 212 | |||
120 | 857 | 639 | 35.18 558 | 32.63 517 | 30.16 478 | 27.80 441 | 23.36 370 | 19.31 306 | 15.64 248 | 12.36 196 | |||
110 | 786 | 596 | 32.25 511 | 29.91 474 | 27.65 438 | 25.48 404 | 21.41 339 | 17.70 281 | 14.33 227 | 11.33 180 | |||
100 | 714 | 533 | 29.32 465 | 27.19 431 | 25.14 398 | 23.17 367 | 19.47 309 | 16.09 255 | 13.03 207 | 10.30 163 | |||
Based on 100% volumetric efficiency and 90% mechanical efficiency |
![]() |
1000hp Horizontal Single Acting Piston Pump 140SPM Mud Pump Triplex Images |